Next revision | Previous revision |
newsletters:20191211 [2019/12/11 11:21] – created Adrian Woodley | newsletters:20191211 [2020/11/11 12:56] (current) – external edit 127.0.0.1 |
---|
Many members may not be aware of the various weather services available to help with preparation and planning for bushfires. | Many members may not be aware of the various weather services available to help with preparation and planning for bushfires. |
| |
The [[Western Australia Fire Danger Ratings|http://www.bom.gov.au/wa/forecasts/fire-danger-ratings.shtml]] can be found on the BoM's website. Sawyers Valley falls in the **Lower West Inland** district. The forecast covers the next four days, and is updated at 04:00 and 16:00 every day. | The [[Western Australia Fire Danger Ratings|http://www.bom.gov.au/wa/forecasts/fire-danger-ratings.shtml]] can be found on the BoM's website. Sawyers Valley falls in the **Lower West Inland** district. The forecast covers the next four days, and is updated at 04:00 and 16:00 every day. A [[http://www.bom.gov.au/wa/forecasts/fire-southwest.shtml|detailed prediction for the district]] and [[http://www.bom.gov.au/wa/forecasts/fire-map.shtml|state-wide modelling of the Fire Danger Index]] are also available. |
| |
A detailed prediction for the district is also available. | In addition to these forecasts, a number of additional products available through the [[https://reg.bom.gov.au/cgi-bin/reg/reg_login.cgi|Registered Users Portal]]. Contact [[Captain@SawyersValley.bfb.asn.au|Adrian]] for login credentials. Specialist [[https://reg.bom.gov.au/products/reg/IDW30200.shtml|Emergency Services Weather Briefings]] and Spot Weather Forecasts, as well as many other services, are available through the Portal. |
| |
==== Circulars and SOPs ==== | ==== Circulars and SOPs ==== |
| |
No updates. | * [[http://wiki.sawyersvalley.bfb.asn.au/_media/newsletters:general_circular_186_2019-seasons-greetings-and-thank-you.docx.pdf|General Circular 186/2019 - Seasons Greatings and Thank You]] |
| * [[http://wiki.sawyersvalley.bfb.asn.au/_media/newsletters:operational_circular_77_2019-volunteering-and-fitness-for-duty.pdf|Operational Circular 77/2019 - Volunteering and Fitness for Duty]] |
| |
==== Mundaring Fire School ==== | ==== Mundaring Fire School ==== |
| |
===== Administration ===== | ===== Administration ===== |
| |
| ==== Brigade Santa Run ==== |
| The Brigade's Annual Santa run is being held on the morning of Sunday the 22nd of December. The route will be posted to Facebook, with updates provided to families can follow Santa's progress. |
| |
| If you are interested in assisting, please contact Vicki. |
| |
| ==== Christmas Function ==== |
| At the last General Meeting, the date for the Brigade's Annual Christmas Function was set for Saturday the 28th of December. Starting at 17:30, a BBQ will be laid on by the Brigade. Please bring either a salad or dessert. |
| |
| RSVP to [[Treasurer@SawyersValley.bfb.asn.au|Jen]] by Monday the 23rd of December. |
| |
===== Weekly Calendar ===== | ===== Weekly Calendar ===== |
| |
| * Saturday 14th - Training: Hydrant Maintenance |
| |
===== News ===== | ===== News ===== |
| |
| * [[https://us6.campaign-archive.com/?e=e5440071bc&u=82deaafbd199b141199f58a5b&id=5fb1b84638|AVBFB Newsletter - 10th December 2019]] |
| * [[https://www.abc.net.au/news/2019-12-11/yanchep-bushfire-emergency-warning-issued/11790698|ABC News - Bushfire emergency warning for blaze threatening lives and homes in Yanchep near Perth]] |
| * [[https://www.abc.net.au/news/2019-12-11/heatwave-warning-wa-on-eve-of-perth-cricket-nz-test/11789278|Deadly heatwave warning for Perth on the eve of first Test between Australia and New Zealand]] |
| * [[https://www.perthnow.com.au/news/perth/emergency-bushfire-warning-issued-for-yanchep-ng-b881408855z|Perth Now: Servo destroyed in Yanchep blaze]] |
| |
{{ http://logo.sawyersvalley.bfb.asn.au/logo.png?nolink|}} | {{ http://logo.sawyersvalley.bfb.asn.au/logo.png?nolink|}} |
| |
| |